Back to Home Page*PK*Back to TKEcentral.com
![]() |
![]() |
Thank You Donors!
1998--1999--2000--2001--2002--2003--2004--2005
This year the campaign got an early spontaneous kick-off with the Chapter Room painting on April 2, 2005
With Grant Hayes donating paint and Patrick Wright sending in money.
| Contributors (alphabetical order) | Scroll | Donation Level | Earmarked for: |
| Art Alexander (2) | PK156 | Founders Club | Alumni Association Operating Expenses |
| John Benton (7) | PK076 | Rho-Kappa Club | Alumni Association Operating Expenses |
| Will Birdsong (4) | PK062 | Fraters Club | Alumni Association Operating Expenses |
| Jason Blount (4) | PK021 | Apollo Club | Alumni Association Operating Expenses Chapter (goes towards loan) David Buchanan Scholarship |
| Ellery Bradley (7) | PK001 | Teke Club | David Buchanan Scholarship |
| Mark Cole (4) | PK129 | Founders Club | Alumni Association Operating Expenses (Campaign mailing) David Buchanan Scholarship |
| John Devaney (7) | PK060 | Founders Club | Alumni Association Operating Expenses
David Buchanan Scholarship |
| Michael Forden (*) | PK170 | Teke Club | Alumni Association Operating Expenses |
| Stuart Hallett (7) | PK009 | Rho-Kappa Club | Alumni Association Operating Expenses Chapter (goes towards loan) |
| Grant Hayes (3) | PK145 | Founders Club | Chapter Room Upgrade |
| Terry Higgins (4) | PK092 | Fraters Club | Alumni Association Operating Expenses |
| Justin Hoffman (*) | PK189 | Fraters Club | Chapter (goes towards loan) |
| Joe Hopkins (2) | PK176 | Rho-Kappa Club | Alumni Association Operating Expenses |
| Bo Johnson (3) | PK069 | Fraters Club | Alumni Association Operating Expenses |
| Scott Kasper (5) | PK055 | Founders Club | Alumni Association Operating Expenses |
| Darren McCauley (6) | PK027 | Rho-Kappa Club | David Buchanan Scholarship |
| John Pastino (7) | PK002 | Fraters Club | David Buchanan Scholarship |
| John Peterman (*) | PK132 | Founders Club | Alumni Association Operating Expenses Chapter (goes towards loan) |
| Neil Riddock (5) | PK085 | Fraters Club | Alumni Association Operating Expenses |
| Doug Shamblen (6) | PK010 | Founders Club | David Buchanan Scholarship |
| Ricky Stanfield (7) | PK013 | Rho-Kappa Club | Alumni Association Operating Expenses
David Buchanan Scholarship |
| James B. Thompson (*) | PK066 | Fraters Club | Alumni Association Operating Expenses |
| Sebastian Völcker (7) | PK015 | Founders Club |
Alumni Association Operating Expenses (website fees) |
| Steve Wertz (7) | PK052 | Rho-Kappa Club | David Buchanan Scholarship |
| Patrick Wright (7) | PK112 | Fraters Club | Chapter Room Upgrade |
*First time contributors
(x) Contributing years since 1999 the year we started keeping records
These are the various levels of recognition: Teke Club ($1-24), Fraters Club ($25-49), Rho-Kappa Club ($50-74),
Alumni Club ($75-99), Founders Club ($100-249), Apollo Club ($250-$499) and Zeus Club ($500+).
| Please use my gift for (pick as many categories as you want): |
| $______Alumni Association Operating Expenses $______Chapter (goes towards loan) $______Chapter Room Upgrade $______David Buchanan Scholarship $______TKE International Alzheimer Foundation |
This year's campaign kicked off Wednesday 24th June 2004.
This year's early bird goes to:
John Devaney with Pay Pal who sent in his contribution before the official kick-off. Thank you John!
Stuart Hallett by mail. Thank you Stuart!
24 Donors
| Contributors (alphabetical order) | Scroll | Donation Level | Earmarked for: |
| Arthur Alexander * | PK156 | Rho-Kappa Club | Alumni Association Operating Expenses |
| John Benton (6) | PK076 | Rho-Kappa Club | Alumni Association Operating Expenses |
| Will Birdsong (3) | PK062 | Teke Club | Alumni Association Operating Expenses |
| Ellery Bradley (6) | PK001 | Fraters Club | Chapter (Towards Loan) |
| Mark B. Cole (3) | PK129 | Alumni Club | Alumni Association Operating Expenses David Buchanan Scholarship TKE International Alzheimer Foundation |
| John Devaney (6) | PK060 | Founders Club | Alumni Association Operating Expenses |
| Stuart Hallett (6) | PK009 | Rho-Kappa Club | Alumni Association Operating Expenses TKE International Alzheimer Foundation |
| Terry Higgins (3) | PK092 | Teke Club | Alumni Association Operating Expenses |
| Joe Hopkins * | PK176 | Founders Club | Alumni Association Operating Expenses |
| William J. Hottel (2) | PK180 | Fraters Club | Chapter (goes towards loan) David Buchanan Scholarship |
| Rob Johnston * | PK111 | Fraters Club | Alumni Association Operating Expenses |
| Steve Mahr (5) | PK070 | Fraters Club | Alumni Association Operating Expenses David Buchanan Scholarship |
| Shawn Marshall (3) | PK075 | Founders Club | Chapter (Towards Loan) |
| Darren McCauley (5) | PK027 | Rho-Kappa Club | Alumni Association Operating Expenses |
| Joe McGill * | PK032 | Founders Club | Alumni Association Operating Expenses Chapter (goes towards loan) David Buchanan Scholarship |
| Greg McMahan (4) | PK059 | Fraters Club | Alumni Association Operating Expenses |
| John Monihan (5) | PK133 | Founders Club | Alumni Association Operating Expenses |
| Darryl Morris (2) | PK171 | Teke Club | Alumni Association Operating Expenses |
| John Pastino (6) | PK002 | Fraters Club | Alumni Association Operating Expenses David Buchanan Scholarship |
| Neil Riddock (4) | PK085 | Rho-Kappa Club | Alumni Association Operating Expenses |
| Ricky Stanfield (6) | PK013 | Rho-Kappa Club | Alumni Association Operating Expenses David Buchanan Scholarship |
| Sebastian Völcker (6) | PK015 | Founders Club | Alumni Association Operating Expenses |
| Steve Wertz (6) | PK052 | Rho-Kappa Club | Alumni Association Operating Expenses David Buchanan Scholarship |
| Patrick Wright (6) | PK112 | Rho-Kappa Club | Alumni Association Operating Expenses David Buchanan Scholarship |
*First time contributors
(x) Contributing years since 1999 the year we started keeping records
These are the various levels of recognition: Teke Club ($1-24), Fraters Club ($25-49), Rho-Kappa Club ($50-74),
Alumni Club ($75-99), Founders Club ($100-249), Apollo Club ($250-$499) and Zeus Club ($500+).
| Please use my gift for (pick as many categories as you want): |
| $______Alumni Association Operating Expenses $______Chapter (goes towards loan) $______David Buchanan Scholarship $______TKE International Alzheimer Foundation |
This year's Campaign kicked off June 27, 2003
This year's early bird goes to:
John Benton with Pay Pal. Thank you John!
Ricky Stanfield by mail. Thank you Ricky!
24 Fraters participated
| Contributors (alphabetical order) | Scroll | Donation Level | Earmarked for: |
| John Benton (5) | PK076 | Fraters Club | Alumni Association Operating Expenses |
| Ellery Bradley (5) | PK001 | Fraters Club | Dave Buchanan Scholarship |
| Will Birdsong (2) | PK062 | Fraters Club | Alumni Association Operating Expenses |
|
Jason Blount (3) |
PK021 | Founders Club | Alumni Association Operating Expenses Dave Buchanan Scholarship |
| Mark B. Cole (2) | PK129 | Founders Club | Alumni Association Operating Expenses Dave Buchanan Scholarship TKE International Alzheimer Foundation |
| John Devaney (5) | PK060 | Founders Club | Alumni Association Operating Expenses |
| Stuart Hallett (5) | PK009 | Rho-Kappa Club | Alumni Association Operating Expenses Dave Buchanan Scholarship TKE International Alzheimer Foundation |
| Grant Hayes (2) | PK145 | Teke Club | Alumni Association Operating Expense |
| Warren Hicks* | PK077 | Rho-Kappa Club | Alumni Association Operating Expenses |
| William Hottel* | PK180 | Teke Club | Alumni Association Operating Expenses Chapter |
| Bo Johnson (2) | PK069 | Rho-Kappa Club | Alumni Association Operating Expenses |
| Scott Kasper (4) | PK055 | Founders Club | Alumni Association Operating Expenses |
| Gray Lipford (5) | PK113 | Alumni Club | Alumni Association Operating Expenses Dave Buchanan Scholarship |
| Steve Mahr (4) | PK070 | Fraters Club | Alumni Association Operating Expenses Chapter Dave Buchanan Scholarship |
| Darren McCauley (4) | PK027 | Rho-Kappa Club | Dave Buchanan Scholarship |
| Greg McMahan (3) | PK059 | Fraters Club | Alumni Association Operating Expenses |
| John Monihan (4) | PK133 | Founders Club | Alumni Association Operating Expenses |
| Darryl Morris* | PK171 | Rho-Kappa Club | Alumni Association Operating Expenses |
| John Pastino (5) | PK002 | Fraters Club | Dave Buchanan Scholarship |
| Doug Shamblen (5) | PK010 | Founders Club | Dave Buchanan Scholarship |
| Ricky Stanfield (5) | PK013 | Rho-Kappa Club | Alumni Association Operating Expenses Dave Buchanan Scholarship |
| Sebastian Volcker (5) | PK015 | Founders Club | Alumni Association Operating Expenses |
| Steve Wertz (5) | PK052 | Rho-Kappa Club | Alumni Association Operating Expenses |
| Patrick Wright (5) | PK112 | Rho-Kappa Club | Alumni Association Operating Expenses Chapter Dave Buchanan Scholarship |
| *First time contributors (X) Contributing years since 1999 |
These are the various levels of recognition: Teke Club ($1-24), Fraters Club ($25-49), Rho-Kappa Club ($50-74),
Alumni Club ($75-99), Founders Club ($100-249), Apollo Club ($250-$499) and Zeus Club ($500+).
| Please use my gift for (pick as many categories as you want): |
| $______Alumni Association Operating Expenses $______Chapter $______David Buchanan Scholarship $______TKE International Alzheimer Foundation |
This year's Campaign kicked off late June 2002
This Year's Early bird (by mail) goes to Scott Kasper PK055 who jumped the gun and mailed his donation February 4, 2002! Thank you Scott!
| Contributors (alphabetical order) | Scroll | Donation Level | Earmarked for: |
| John Benton | PK076 | Fraters Club | Alumni Association Operating Expenses |
| Jason Blount | PK021 | Founders Club | Alumni Association Operating Expenses Chapter General Fund Dave Buchanan Scholarship |
| Ellery Bradley | PK001 | Fraters Club | Dave Buchanan Scholarship |
| Mark B. Cole | PK129 | Rho-Kappa Club | Alumni Association Operating Expenses Chapter General Fund Chapter Projects approved by Alumni Association Dave Buchanan Scholarship |
| John Devaney | PK060 | Founders Club | Alumni Association Operating Expenses |
| Bill Flanagan | PK065 | Founders Club | Alumni Association Operating Expenses Dave Buchanan Scholarship |
| Steve Franklin | PK024 | Founders Club | Alumni Association Operating Expenses |
| Stuart Hallett | PK009 | Rho-Kappa Club | Alumni Association Operating Expenses Dave Buchanan Scholarship |
| Stefan Harris | PK148 | Teke Club | Alumni Association Operating Expenses |
| Bo Johnson | PK069 | Fraters Club | Alumni Association Operating Expenses |
| Scott Kasper | PK055 | Founders Club | Alumni Association Operating Expenses |
| Grayson Lipford | PK113 | Rho-Kappa Club | Alumni Association Operating Expenses |
| Steve Mahr | PK070 | Fraters Club | Alumni Association Operating Expenses Chapter Projects approved by Alumni Association |
| Darren C. McCauley | PK027 | Rho-Kappa Club | Alumni Association Operating Expenses Chapter General Fund Chapter Projects approved by Alumni Association Dave Buchanan Scholarship |
| John M. Monihan | PK133 | Founders Club | Alumni Association Operating Expenses Chapter Projects approved by Alumni Association |
| John Pastino | PK002 | Fraters Club | Dave Buchanan Scholarship |
| Neil Riddock | PK085 | Fraters Club | Alumni Association Operating Expenses |
| John Schlesinger | PK008 | Founders Club | Alumni Association Operating Expenses |
| Aaron M. "Coach" Schweigert | Friend | Founders Club | Alumni Association Operating Expenses Dave Buchanan Scholarship |
| Doug Shamblen | PK010 | Rho-Kappa Club | Dave Buchanan Scholarship |
| Ricky Stanfield | PK013 | Fraters Club | Alumni Association Operating Expenses |
| Sebastian Völcker | PK015 | Founders Club | Alumni Association Operating Expenses (gift in kind: Website fees, Newsletter, Postage, Supplies) |
| Steve Wertz | PK052 | Alumni Club | Chapter General Fund |
| Brian Wilson | PK144 | Fraters Club | Alumni Association Operating Expenses |
| Patrick Wright | PK112 | Rho-Kappa Club | Alumni Association Operating Expenses Chapter General Fund Dave Buchanan Scholarship |
| Pickle Jar | $18.50 | Alumni Association Operating Expenses |
Click Here for Thank you letter from Longwood University
Annual Giving 2001
The mailer was sent July 3, 2001. Page was updated October 26, 2001. Mike Estes organized this fundraiser. This is an all time record with 29 participants!!
This year's Early bird goes to:
John Pastino! (by mail)
John Devaney! (with Paypal)
| Contributors (alphabetical order) | Scroll | Donation Level | Earmarked for: |
| Anonymous Donations | $26.12 | Alumni Association Operating Expenses | |
| John Benton | PK076 | Fraters Club | Alumni Association Operating Expenses |
| W. Ellery Bradley, Jr. | PK001 | Fraters Club | Dave Buchanan Scholarship |
| Michael T. Clements | PK003 | Founders Club | Alumni Association Operating Expenses |
| Jeremy Crowley | PK125 | Rho-Kappa Club | Alumni Association Operating Expenses |
| John Devaney | PK060 | Founders Club | Alumni Association Operating Expenses |
| Robert R. Essington | PK036 | Rho-Kappa Club | Alumni Association Operating Expenses |
| John Fox | PK086 | Fraters Club | Chapter Facilities & Equipment |
|
Steven A. Franklin |
PK024 | Founders Club | Alumni Association Operating Expenses |
| Grant C. Hayes | PK145 | Founders Club | Alumni Association Operating Expenses Chapter Facilities & Equipment |
| Stuart Hallett III | PK009 | Rho-Kappa Club | Alumni Association Operating Expenses Chapter Facilities & Equipment |
| Russ Hancock | PK135 | Rho-Kappa Club | Gift in Kind. Teke Fling Supplies |
| Scott Koenigsberg | PK004 | Teke Club | David Buchanan Scholarship |
| Grayson F. Lipford | PK113 | Rho-Kappa Club | Alumni Association Operating Expenses Chapter Facilities & Equipment |
| Brian Littman | PK101 | Rho-Kappa Club | Alumni Association Operating Expenses |
|
Shawn E. Marshall |
PK075 | Founders Club | Dave Buchanan Scholarship |
|
Gregory T. McMahan |
PK059 | Fraters Club | Alumni Association Operating Expenses |
|
Charles Henry Maurice |
PK084 | Fraters Club | Alumni Association Operating Expenses Chapter Facilities & Equipment |
| James E. Monihan | PK123 | Founders Club |
Alumni Association Operating Expenses |
| John M. Monihan | PK133 | Founders Club | Alumni Association Operating expenses |
| Major John C. Pastino, U.S. Army | PK002 | Fraters Club | David Buchanan Scholarship |
| Neil Riddock | PK085 | Teke Club | Alumni Association Operating Expenses |
|
Kenny Lee Strawn. |
PK063 | Rho-Kappa Club | Alumni Association Operating Expenses |
| John A. Schlesinger | PK008 | Founders Club |
Alumni Association Operating Expenses |
| Doug Shamblen | PK010 | Fraters Club | Dave Buchanan Scholarship |
| Ricky W. Stanfield | PK013 | Rho-Kappa Club | Alumni Association Operating Expenses Chapter Facilities & Equipment Longwood Fund Fire Recovery Fund Dave Buchanan Scholarship |
| Sebastian Völcker | PK015 | Founders Club | Gift in Kind: Server rental (1 year) + Domain Name (2 years) |
| Steve Wertz | PK052 | Fraters Club | Longwood Fund |
| Brian Wilson | PK144 | Teke Club | Alumni Association Operating Expenses |
| Patrick S. Wright | PK112 | Rho-Kappa Club |
Alumni Association Operating Expenses |
102 letters were mailed (101 to fraters 1 to the chapter). A total of Twenty (20) letters were returned. Of these Thirteen (13) were returned undeliverable (no active forwarding address). Three (3) were returned with a forwarding address and resend. Three (3) with wrong addresses were resend. One held for pick-up. For financial details go to Minutes &c.
For the Annual giving 2001 and one we introduced a few new features:
- We added the Founders Club for the generous donors giving $100 and above. Teke Club ($10-24), Fraters Club ($25-49), Rho-Kappa Club ($50-74), Alumni Club ($75-99) and Founders Club ($100+)
- We introduced the possibility for the donor to earmark his/her donation.
- Paypal introduced last year at the suggestion of Neil Riddock, PK 085 has been adopted at the onset of this campaign.
Please use my gift for (pick as many categories as you want):
$ ___ Alumni Association Operating Expenses
$ ___ Chapter Facilities & Equipment
$ ___ Longwood Fund in the name of Tau Kappa Epsilon, Rho-Kappa
$ ___ Fire Recovery Fund in the name of Tau Kappa Epsilon, Rho-Kappa
$ ___ Dave Buchanan Scholarship fund in the name of Tau Kappa Epsilon, Rho-Kappa
For Official Longwood Thank you from President Cormier for our donations (Click Here)
Thank you for making your check payable to: TKE, Rho-Kappa Alumni Association, c/o Sebastian Völcker, 5345 Whittcamp Road, Goochland, VA 23063.
You can pay through www.paypal.com. Create an account for yourself, type in Crysophylos Mike Estes' e-mail address teke007@yahoo.com and use your credit card. That Easy!
In 2001 some of our Fraters donated to the TKE Educational Foundation. John Monihan 3 years of giving (yog), Gregory T. McMahan 9 yog, and Stuart Hallett 14 yog!!
This year's Early bird goes to Darren McCauley!
23 Fraters contributed to the year 2000 fundraising effort!Stuart Hallett organized this fund-raiser.
|
Alumni Club ($75+) |
Rho-Kappa Club ($50-74) |
||
| John Devaney | PK 060 | Patrick Wright | PK 112 |
| Steve Franklin | PK 024 |
Fraters Club ($25-49) |
|
| Terry Higgins, | PK 092 | John Benton | PK 076 |
| Scott Kasper | PK 055 | Ellery Bradley | PK 001 |
| Shawn Marshall | PK 075 | Stuart Hallett | PK 009 |
| John Schlesinger | PK 008 | Clay Hughes | PK 081 |
| Sebastian Völcker | PK 015 | Darren McCauley | PK 027 |
| Steve Wertz | PK 052 | Greg McMahan | PK 059 |
| John Monihan | PK 133 | ||
|
Teke Club ($10-24) |
John Pastino | PK 002 | |
| Doug Shamblen | PK 010 | Neil Riddock | PK 085 |
| Gray Lipford | PK 113 | Michael Sheffield | PK 019 |
| Steve Mahr | PK 070 | Ricky Stanfield | PK 013 |
25 Fraters contributed in our first organized fundraising effort!That is quite impressive. Did you know that TKE, Xi-Omega of mighty Virginia Tech with 566 fraters had just 32 donors? Bear in mind that one of our Contributors, Rob Blummel (XO 472) -- former advisor of PK Chapter-- is a Virginia Tech Alumni and contributed to OUR fund raiser as well as Xi-Omega's, what a Frater!Stuart Hallett organized this fund raiser.
| Alumni Club | Rho-Kappa Club | ||
| Walter Alford | PK 033 | Rob Blummel | XO 472 |
| Jason Blount | PK 022 | Mike Clements | PK 003 |
| John Devaney | PK 060 | Michael Dunn | PK 099 |
| Jett Driver | PK 005 | William Hugh Flanagan, III aka Bill | PK 065 |
| Scott Kasper | PK 055 | Doug Shamblen | PK 010 |
| Sebastian Volcker | PK 015 | Ricky Stanfield | PK 013 |
| Patrick Wright | PK 112 | Steve Wertz | PK 052 |
|
Fraters Club |
|||
| Greg Baird | PK 107 |
Teke Club |
|
| John Benton | PK 076 | Ellery Bradley | PK 001 |
| Stuart Hallett | PK 009 | Mohamed Stwodah | PK 064 |
| Terry Higgins | PK 092 | ||
| Gray Lipford | PK 113 |
Gifts in Kind |
|
| Steve Mahr | PK 070 | Will "Beef " Birdsong, owner of 205 Steak Club, kindly hosted our TKE centennial party. |
PK 062 |
| Darren McCauley | PK 027 | ||
| John Pastino | PK 002 | ||
Back to Home Page*PK*Back to TKEcentral.com
Histor/Webmaster: Sebastian@SnowdenHill.com